📊 ManipalCigna ప్లాన్ల తులనాత్మక పట్టిక
| ప్లాన్ పేరు | ఉపయోగించే సందర్భం | ఎందుకు ఎంచుకోవాలి? | ఎవరికి సరిపోతుంది? |
|---|---|---|---|
| Health 360 | ఒకే ఫ్యామిలీకి All-in-One coverage (Base + OPD + Riders) | Comprehensive + OPD + Wellness + Restoration | Urban middle-class/upper middle-class families |
| Lifetime Health (India/Global) | విదేశీ చికిత్స అవసరం లేదా ₹1Cr+ కవర్ అవసరమై | India: Large SI, Global: International Coverage | NRIs, Business Owners, HNIs |
| Prime Senior (Classic/Elite) | వయోజనులు, పదవి విరమణ చేసిన వారికి | No Room Limits, Restoration, PED waiver riders | 60+ Senior Citizens |
| ProHealth Prime | Individual + Family coverage with wide optional packs | OPD, Freedom/Enhance Package, Infertility Add-ons | New families, young couples |
| ProHealth Cash | Hospital Stay అయి income loss వచ్చినప్పుడు | ₹500–₹5000/day Cash payout for every 24h admitted | Employees, Self-employed |
| Secure Health | తక్కువ ప్రీమియం + Basic Coverage అవసరమైనప్పుడు | Budget Friendly with Cataract, AYUSH, OPD Benefits | Low-income Individuals |
| Saral Suraksha Bima | Accident, Death, Disability కావడం వల్ల Income Loss | Lump sum for Death/Disability + Education Grant | Workers, Drivers, Students |
| Sarvah Pratham | Unlimited Restoration, Gullak Bonus అవసరం ఉన్నప్పుడు | 1000% Bonus, Family friendly with Flexi Riders | Joint families, Parents + Children |
| Super Top-Up | Base Policy తర్వాత coverage పెంచుకోవాలంటే | ₹5L–₹50L SI with ₹1L–₹10L deductible | Existing Policyholders needing extra cover |
| Critical Care | Cancer, Kidney, Brain Illnesses వంటి ముప్పులు | 30 illnesses లాంప్సమ్ payout – No hospital bills needed | Anyone with lifestyle risk (smoker, BP, etc) |
📊 HDFC ERGO ఆరోగ్య బీమా ప్లాన్ల సరళమైన సరిపోలిక పట్టిక
| ప్లాన్ పేరు | ఎప్పుడు తీసుకోవాలి | ఎందుకు తీసుకోవాలి | ఎంపిక ఎలా చేయాలి |
|---|---|---|---|
| Optima Secure | కుటుంబానికి మొదటి బీమా కావాలంటే | 4X Coverage (Restore + Plus + Secure + Protect) | ₹5L–₹2Cr SI, Floater/Individual తీసుకోవచ్చు |
| Optima Super Secure | Restore Unlimited కావాలనుకునే వారికి | తక్కువ ప్రీమియానికి Unlimited Restore | Deductible లేకుండా ₹20L+ SIకి ఉత్తమం |
| Optima Restore | క్లెయిమ్ తర్వాత SI తిరిగి రావాలంటే | Restore + Multiplier Bonus బెనిఫిట్స్ | ₹3L–₹50L SI, Long-term ప్రయోజనాలు |
| Global / Global Plus | విదేశాలకు ఎక్కువగా వెళ్లేవారికి | International Hospitalisation, Travel Secure | ₹50L–₹2Cr SI, Global Plus కి Planned Treatment |
| Optima Lite | తక్కువ బడ్జెట్ ఉన్నవారికి | Secure + Plus + Protect Benefits (Basic) | ₹5L/₹7.5L SI, Room Rent sub-limit ఉంటుంది |
| Top-Up Plus | ఇప్పటికే పాలసీ ఉన్నవారు SI పెంచుకోవాలి | Deductible కంటే మించిన ఖర్చులకే వర్తిస్తుంది | Deductible + SI బలానుసారం జోడించాలి |
| Women Suraksha | మహిళల ఆరోగ్య భద్రత కోసం | Cancer, Pregnancy, Job Loss, Critical Illness | 18–65 ఏళ్ల మహిళలకు ప్రత్యేకంగా |
| Day2Day Care | చిన్న ఆరోగ్య సమస్యల కోసం | OPD, Pharmacy, Consultation లు క్యాష్లెస్ | Floater/Individual ఎంపిక చేయవచ్చు |
| Critical Illness | ఒకే క్లెయిమ్లో పెద్ద మొత్తం కావాలంటే | 51 వ్యాధులకు lumpsum ₹1L–₹2Cr | Standalone లేదా Add-on గా తీసుకోవచ్చు |
| Energy Plan | Diabetes/Hypertension ఉన్నవారికి | Day 1 Coverage + Test Integration | Silver (Without Tests), Gold (With Tests) |
| Health Wallet | Cashback + Wellness కావాలంటే | Unused amount carry forward + Flexi Use | ₹3L–₹50L SI, Floater బెటర్ |
📌 ఎంచుకోవడంలో టిప్స్:
మీరు క్లెయిమ్లు ఎక్కువగా చేసే అవకాశం ఉన్నవారు అయితే → Restore, Super Secure
మీరు తక్కువ బడ్జెట్లో ఎక్కువ Coverage కావాలంటే → Optima Secure
అత్యధిక ప్రీమియానికి విలువ ఇవ్వగల వారు, విదేశాల్లో ట్రీట్మెంట్ అవసరం ఉంటే → Global Plus
మహిళలు ప్రత్యేక ఆరోగ్య అవసరాలతో ఉంటే → Women Suraksha
బహుళ వ్యాధుల బాధితులు/హెరిటేజీ రిస్క్ ఉన్నవారు → Critical Illness Add-on తప్పనిసరిగా జోడించాలి
Care Health Insurance – Plans Comparison Table
| ప్లాన్ పేరు | ఎప్పుడైతే ఎంచుకోవాలి? | ఎందుకు ఎంచుకోవాలి? | సూచించబడిన వయస్సు / కుటుంబం |
|---|---|---|---|
| ✅ Care Supreme | First-time insurance తీసుకునే వాళ్లు | Low premium, simple features, young individuals కోసం | 21-40 years Individual |
| ✅ Care Advantage | High Sum Insured కావాలంటే | Affordable premium తో ₹1Cr వరకు SI | Family/Young couple |
| ✅ Care Freedom | Existing health issues ఉన్నవాళ్లు | No Medical Test, Diabetes/CVD cover | 45+ Individuals/Seniors with ailments |
| ✅ Care Senior | 60 years పైగా వాళ్ల కోసం | No pre-policy medical, quick coverage | Senior Citizens |
| ✅ Care Classic | Tax-saving & regular health check-up కోసం | Includes AYUSH, Annual Checkups | Families with preventive needs |
| ✅ Care Enhance (Top-up) | Existing policy మీద extra coverage కావాలంటే | High Deductible Plan to enhance base policy | 30-50 age group, financially aware individuals |
| ✅ Care Heart | Heart problems ఉన్నవారికి | Cardiac-specific coverage with no fresh waiting | 40+ Cardiac patients |
| ✅ Care Joy (Maternity) | Family planning stage లో ఉన్న వాళ్లకు | Maternity + Newborn coverage early waiting period తో | Married Women / Couples |
| ✅ Arogya Sanjeevani | Low budget policy కావాలంటే | IRDA standardized plan with essential features | Any age group (Beginner Policy) |
Niva Bupa – ప్లాన్స్ కాంపారిజన్ టేబుల్
| ప్లాన్ పేరు | ఎప్పుడైతే తీసుకోవాలి? | ఎందుకు ఎంచుకోవాలి? | ఎవరికి సూటవుతుంది? |
|---|---|---|---|
| ✅ Health Companion | Family లేదా Individual కి Regular Coverage కావాలంటే | Low premium, basic features, long-term benefit | 21-50 years Individual / Family |
| ✅ ReAssure 2.0 | ఎక్కువ సుమ్ ఇన్ష్యూర్డ్ అవసరం ఉన్నవాళ్లు | Unlimited SI Refill, Booster+, Safeguard+ వంటి Premium benefits | Middle-aged Families / Financial planners |
| ✅ Aspire Plan | Young Couples / Mid-income Families కోసం | Tax-saving, Digital-first policy, Chronic illness support | 25-40 years couple / young family |
| ✅ Senior First | 60 ఏళ్లు పైబడి ఉన్నవారికి | No pre-medical checkup, Co-pay flexibility, Cash Benefit | Senior Citizens |
| ✅ ReAssure (Old Version) | High usage cases – multiple claims per year | Unlimited Restoration, Post-claim SI recovery | 40+ Individuals / Large families |
| ✅ Health Recharge | Top-up కావాలంటే | Affordable Deductible plan with restoration | Existing policy holders |
| ✅ GoActive | Fitness-conscious lifestyle ఉన్నవాళ్లు | Wellness benefits, OPD & discounts on health services | Health-conscious Millennials |
| ✅ Arogya Sanjeevani (Niva Bupa) | Entry-level plan కావాలంటే | IRDA standardized, Low premium, Simple coverage | Any age group beginner |
| ✅ Health Pulse | Individual కోసం Low Budget plan కావాలంటే | OPD, AYUSH, Health Check-ups with Lite/Pulse options | Single working professionals |
| ✅ Suvarna Arogya | Telangana/Andhra govt beneficiaries కోసం | Special state partnership policy | BPL/State beneficiaries |
📌 ఎవరికీ ఏ ప్లాన్ కావాలి? (Quick Reference)
| పరిస్థితి | ప్లాన్ ఎంపిక |
|---|---|
| 🧒 మొదటిసారి బీమా తీసుకునేవాళ్లు | Arogya Sanjeevani |
| 👪 కుటుంబం కోసం స్థిరమైన ప్లాన్ | Health Companion |
| 💥 హై కవరేజ్ కావాలంటే | ReAssure 2.0 |
| 🧓 వృద్ధుల కోసం | Senior First |
| 💰 టాప్-అప్ కావాలంటే | Health Recharge |
| ❤️ హెల్త్ అక్టివ్ లైఫ్ స్టైల్ కోసం | GoActive |
| 📉 తక్కువ బడ్జెట్ & Individual | Health Pulse |
| 🌿 రాష్ట్ర పథకాన్ని ఉపయోగించేవాళ్లు | Suvarna Arogya |
Star Health Insurance – Plan Comparison (Simplified in Telugu)
| పాలసీ పేరు | ఎప్పుడు తీసుకోవాలి? | ప్రధాన ప్రయోజనాలు | ఎవరికి సరిపోతుంది? |
|---|---|---|---|
| Star Comprehensive | Full family safeguard కావాలంటే | Delivery, OPD, Bariatric, Modern Tx, Bonus, Unlimited Restore | Family & long-term health protection తీసుకోవాలనుకునే వారు |
| Family Health Optima | Budget + Family Floater కావాలంటే | Recharge, Newborn Cover, AYUSH, Bonus | Small families with limited budget |
| Young Star | 18–40 yrs individuals/couples | Delivery (Gold), Bonus, RTA Extra, Wellness, Optional Add-on | Young working people & new families |
| Women Care | Delivery + Fertility + Female Cancer Protection కావాలంటే | IVF, Surrogacy, Lump sum cancer cover, Vaccination, OPD | Women of any age planning family or advanced health protection |
| Health Assure | Higher Sum Insured plans అవసరమైనప్పుడు | Unlimited Restore, Bonus 50–100%, AYUSH, Add-on Options | Higher coverage (₹25L–₹1Cr) కోసం కోరేవారు |
| Super Surplus | Existing policyకి top-up చేయాలి అనుకుంటే | Deductible based, Recharge, Maternity (Gold only) | Base policy ఉన్నవారికి backup protection |
| Critical Illness Multipay | Multiple disease risks ఉన్నవారు | 4 times lump sum payouts, 4 illness groups | Working professionals & hereditary illness risk ఉన్నవారు |
| Accident Care Individual | అనుకోని ప్రమాదాల protection కోసం | Death, Disability, Weekly Benefit, Add-ons | Manual workers, daily commute చేయేవారు |
| Cardiac Care Platinum | Already CABG/PTCA చేసినవారికి | Non-cardiac + cardiac coverage, OPD, Second Claim | Cardiac patient గానే existing ఉన్నవారు |
| Cancer Care Platinum | Already cancer diagnosed అయినవారికి | Lump sum, Hospice, Cancer + Non-Cancer Cover | Recovering or existing cancer patients |
| Senior Citizen Red Carpet | 60+ వయస్సులో first time insurance | No medical checkup, OPD, Ambulance, Co-pay | Parents, elders without insurance |
| Hospital Cash | Hospitalization support without bill need | ₹1K–₹5K per day, ICU & Accident extra % | Work loss compensation, extra daily support |
| Outpatient Care | Hospital admit కాకుండా OP level ఖర్చులకు | Doctor, Diagnostics, Medicines reimbursement | Diabetic, BP patients, regular OP consultation |
✅ Star Health Policies – Comparison Table (Telugu)
| ప్లాన్ పేరు | ఎప్పుడైతే తీసుకోవాలి | ఏ సందర్భంలో ఉపయోగపడుతుంది | ఎలాగా ఎంచుకోవాలి |
|---|---|---|---|
| Family Health Optima | First-time family insurance తీసుకోవాలంటే | Delivery, family-wide illness hospitalization | Budget ₹5–₹10L; maternity+bonus కావాలంటే |
| Star Women Care | Only women/kids ఉన్న కుటుంబం | Delivery, IVF, Newborn care, Female cancers | ₹5L+ SI with 2yr maternity wait ok అంటే |
| Star Cancer Care | Already cancer survivors | Recurrence, future treatments safeguard | ₹5L–₹10L SI, Gold plan with OP benefit preferable |
| Cardiac Care Platinum | Heart procedure చేసిన వారు | Second cardiac issue or general illness | Gold Plan – medical + surgical coverage |
| Star Assure | Long-term premium locking కావాలంటే | Freeze entry age + Unlimited restore + Bonus | ₹10L–₹1Cr SI with 3-year plan advisable |
| Star Comprehensive | All-round family coverage కావాలంటే | Delivery, outpatient, dental, accidental, wellness | ₹10L+ SI for complete safeguard |
| Young Star | 18–40 years youth couples/individuals | RTA benefits, maternity (Gold), low premium | Gold Plan with ₹5L+ SI advisable |
| Young Star Extra Protect | Young Star policy ఉన్నవారు | Non-medical items, room rent removal | ₹10L+ SI ఉన్నవారు తప్పక తీసుకోవాలి |
| Star Premier | 50+ aged parents / individuals | Home care, Air ambulance, Bariatric, OPD | ₹10L–₹25L SI with wellness benefits |
| Star Health Gain | Basic budget + OP coverage కావాలంటే | Hospital admit లేకుండా doctor + tests | ₹1L–₹5L SI; OP heavy usage ఉన్నవారు |
| Star Outpatient Care | Hospital admit కాకుండా OP only plan | Medicines, tests, doctor visit reimbursement | ₹25K–₹1L OP usage ఉండే వారు తప్పక తీసుకోవాలి |
| Star Micro Rural/Farmers | Rural areas individuals/families | ₹1L–₹2L low-cost hospitalization | Entry-level ₹2K/year basic safeguard only |
| Star Hospital Cash | Existing mediclaim ఉన్నవారు | Hospital రోజులకు fixed daily cash | ₹1000–₹5000/day plan select చేయాలి |
| Star Accident Care (Individual) | Bike/field work/job risk ఎక్కువ ఉన్నవారు | Death, Disability compensation | Table C – weekly benefit + full protection |
| Saral Suraksha Bima | Basic accidental safeguard కావాలంటే | Low premium accidental death/disablement | ₹10L SI with Education + Medical Add-on |
| Star Super Surplus (Floater) | Existing policyకి Top-Up కావాలంటే | Base policy ₹5L, big surgery ₹10L coverage | Gold Plan with ₹5L deductible + ₹25L SI |
| Star Super Star | Long-term, unlimited restore + age freeze కావాలంటే | Modern treatment, RTA bonus, suite rooms | ₹25L–₹1Cr SI with Freeze Age option |
| Star Critical Illness Multipay | Lumpsum + Multiple illness coverage | Cancer + Heart + Stroke + Kidney like risks | ₹10L SI minimum; 12-month gap tracking అవసరం |
| Star Special Care (Autism) | Autism kids కోసం మాత్రమే | OP therapies + Hospitalization | ₹3L SI yearly; behavioral/occupational therapy ఎక్కువ ఉన్నవారికి |
| Star Special Care Gold (HIV/Disability) | HIV+ or 40% disability ఉన్నవారు | OP + IP care + CD4 lump sum benefit | ₹3L SI; essential support for unique cases |
| Star Cardiac Care (Regular) | PTCA/CABG చేసినవారు | Future cardiac + general illness hospitalization | ₹3L–₹10L SI; Silver (surgery only) or Gold (surgery+medicine) |
| Star Student Travel Protect | Abroad చదువుల కోసం వెళ్ళేవారు | Hospitalization abroad, passport loss, sponsor death | USA/UK/Canada కి వెళ్ళేవారు travel ముందు తీసుకోవాలి |
| Star Corporate Travel Protect | Company ఉద్యోగులు official trip వెళ్తే | Hospitalization, flight delay, baggage loss abroad | Only companies మాత్రమే group policy తీసుకోవాలి |
| Star Domestic Travel Policy | India లో travel చేసే వ్యక్తులు | Train/flight delay, hospital admit, baggage loss | ₹10L–₹25L SI with accidental add-ons preferred |
🟩 ఎలా ఎంచుకోవాలి? చిన్న గైడ్:
మాతృత్వం కావాలంటే – Women Care / Comprehensive / Young Star (Gold)
Cancer ఉన్నవారు – Cancer Care
హార్ట్ సర్జరీ history ఉన్నవారు – Cardiac Care Platinum
బెయ్సిక్ Mediclaim ఉంది, Top-up కావాలి – Super Surplus
Travel Abroad? – Student Travel / Travel Protect
Pure OP coverage – Outpatient Care / Gain
Bike accidents ఎక్కువ ఉంటే – Accident Care (Table C)
మీకు ఏ ప్లాన్ suit అవుతుందో ఖచ్చితంగా చెప్పాలంటే:
📌 మీ వయస్సు, మీ budget, మీ history (existing illness, delivery planning, hospitalization need) తెలిపితే tailor-made guidance అందిస్తాను.
ఇది HDFC Life Insurance Plans కు సంబంధించిన comprehensive comparison table — మీ అవసరం, వయస్సు, జీవన దశ ఆధారంగా ఎప్పుడు, ఏ ప్లాన్ ఎంచుకోవాలో స్పష్టంగా వివరించబడింది.
🗂️ HDFC Life Plans – Comparison Table with Usage Scenarios
| Plan Name | Plan Type | When to Choose | Who Should Choose | Key Benefits |
|---|---|---|---|---|
| Click 2 Protect Life | Pure Term Plan | మీరు తక్కువ ప్రీమియంతో కుటుంబ భద్రత కోరినప్పుడు | Young earners, Family earners | High cover, Low premium, ROP option |
| Click 2 Wealth | ULIP (Linked Investment + Insurance) | Wealth creation + Life Cover కావాలంటే | Young investors with long-term goals | Market returns + Insurance + ROMCHDFC-Life-Click-2-Wealt… |
| Sanchay Plus | Guaranteed Income Plan | Risk-free fixed income కావాలంటే | Conservative savers, retirees | Guaranteed income, Life cover, Multiple payout options |
| Smart Income Plan | Participating Savings Plan | Regular income + Life insurance కోసం | Middle-income families, retirees | Income + bonuses + maturity payoutHDFC-Life-Smart-Income |
| Click 2 Retire | Pension ULIP | Retirements corpus పెంచుకోవాలంటే | 30–55 yrs salaried/self-employed | Market-linked retirement growth, annuity on vestingHDFC-Life-Click-2-Retir… |
| Sanchay Aajeevan GA | Whole Life + Guaranteed Income | Lifetime income కావాలంటే | 40+ age, legacy planners | Income till 99 yrs, Lump sum + Waiver optionssanchay-aajeevan-guaran… |
| Click 2 Achieve Par Advantage | Participating Savings Plan | Wealth creation + Bonus benefits కోసం | Long-term goal planners (child, marriage) | Cash bonuses, Waiver of premium, Flexi payoutsclick-2-achieve-par-adv… |
| Smart Protect Plan | ULIP + Capital Guarantee Option | Investment with protection కోసం | Risk-tolerant investors | Market returns + cover + loyalty additionsHDFC-Life-Smart-Protect… |
| Click 2 Protect Super | Advanced Term Plan | Customizable term insurance కావాలంటే | Anyone needing flexible term coverage | Life + CI + AD + ROP + Parent Cover0145733025-HDFC-Life-Cl… |
| Sanchay Fixed Maturity | Lump Sum Plan | Specific yearకు fixed payout కావాలంటే | Child education planners, pensioners | Guaranteed return, No market riskHDFC-Life-Smart-Protect… |
| Saral Jeevan Bima | Simple Term Plan | Easy, no-frill term plan కావాలంటే | First-time buyers, rural/small-town buyers | Uniform benefits, easy issueHDFC-Life-Smart-Income |
🕰️ మీ జీవిత దశ ఆధారంగా ఎప్పుడు ఏ ప్లాన్ ఎంచుకోవాలి?
| Age / Stage | Ideal Plans |
|---|---|
| 25–35 yrs – Early Career | Click 2 Protect Life, Click 2 Wealth, Click 2 Retire |
| 35–45 yrs – Family Building | Sanchay Plus, Smart Income, Click 2 Achieve |
| 45–60 yrs – Wealth Protection | Sanchay Aajeevan GA, Fixed Maturity Plan |
| 60+ yrs – Retirement Phase | Sanchay GA, Smart Income (Enhanced Maturity), Click 2 Retire |
| Any Age – Loan Security | Ultra Loan Shield, Group Credit Suraksha |
📌 Guidance Summary:
✅ Term Insurance కావాలంటే – Click 2 Protect Life / Super / Saral Jeevan
✅ Wealth Creation కావాలంటే – Click 2 Wealth / Achieve / Smart Protect
✅ Guaranteed Income కావాలంటే – Sanchay Plus / Smart Income
✅ Retirement కోసం – Click 2 Retire / Sanchay GA
✅ Legacy Planning – Aajeevan GA, Sampoorna Jeevan
✅ Loan Security / EMI Protection – Ultra Loan Shield
📱 మీరు వయస్సు, లక్ష్యం, ఫైనాన్షియల్ స్థితి ఆధారంగా custom recommendation కావాలంటే, Money Market Telugu ని సంప్రదించండి. Detailed illustration & premium simulation కూడా పొందవచ్చు.
🛡️ ICICI బీమా ప్లాన్ల తులనాత్మక విశ్లేషణ (Comparison Table in Telugu)
| ప్లాన్ పేరు | ఎవరి కోసం సరైనది? | ఎప్పుడు తీసుకోవాలి? | ప్లాన్ రకం | రాబడులు (Returns) | అదనపు లాభాలు / ఫీచర్లు |
|---|---|---|---|---|---|
| iProtect Smart | జీవిత బీమా కోసం చూస్తున్న కుటుంబ పెద్దలు | చిన్న వయస్సులో ఎక్కువ కవర్ అవసరమైనప్పుడు | టర్మ్ బీమా | లేవు (Pure protection) | Accidental Death, Critical Illness, Disability |
| Signature Wealth / Classic | ధనం పెంచుకోవాలనుకునే వారు | దీర్ఘకాలిక పెట్టుబడి కావాలనుకునే వారు | ULIP | మార్కెట్ ఆధారిత | Wealth Boosters, Loyalty Additions, Fund Switching |
| Saral Jeevan Bima | అసంఘటిత రంగం, చిన్న ఉద్యోగులు | తక్కువ ఆదాయం ఉన్నవారు, ప్రాథమిక భద్రత అవసరమైనప్పుడు | టర్మ్ బీమా | లేవు | సులభమైన ప్రమాణాలు, మెడికల్స్ అవసరం లేదు |
| Guaranteed Income for Tomorrow (GIFT) | రిటైర్మెంట్ లేదా పిల్లల చదువుకి ఆదాయం కావాలనుకునే వారు | ఆదాయానికి భద్రత కావాలనప్పుడు | హామీ ఆదాయ ప్లాన్ | హామీతో పాటు బోనస్ | Income / Lump Sum Options, Save the Date, Wallet |
| POS iProtect Smart | తొలిసారి బీమా తీసుకునే వారు | No medical, తక్కువ ప్రీమియం – త్వరగా స్టార్ట్ కావాలి అంటే | టర్మ్ బీమా | లేవు | Accidental Death Benefit మాత్రమే |
| Sarv Jana Suraksha | చాలా తక్కువ ఆదాయం కలిగిన వర్గం | చిన్న ప్రీమియానికి బీమా కావాలనుకునే వారు | మైక్రో ఇన్సూరెన్స్ | లేవు | ₹300-₹500లో బీమా కవర్, 1-2 ఏళ్ల policy |
| PMJJBY | బ్యాంక్ ఖాతా ఉన్న ఏ పౌరుడైనా | 18-50 ఏళ్లలో ఉన్నవారు – basic life cover కావాలంటే | గ్రూప్ టర్మ్ పాలసీ | లేవు | ₹436కు ₹2 లక్షలు కవర్, auto-debit |
| Super Protect Life | కుటుంబ రక్షణతో పాటు టాప్-అప్స్ కావాలనుకునే వారు | Critical illness, hospitalization, top-up add-ons కావాలనప్పుడు | టర్మ్ బీమా | లేవు | Health Top-up, CI Benefit, Hospital Waiver |
| Gold Plan | జీవితాంతం ఆదాయం కావాలనుకునే వారు | రిటైర్మెంట్ తర్వాత నెలవారీ ఆదాయ లక్ష్యం ఉన్నవారు | Whole Life Income Plan | హామీ + బోనస్ | Boosters, Wallet, Save the Date, Life Long Income |
| Signature Pension | రిటైర్మెంట్ corpus సృష్టించాలనుకునే వారు | 60 ఏళ్ల తర్వాత ఆదాయం కావాలంటే | ULIP Pension Plan | మార్కెట్ ఆధారిత | Vesting Age Flexibility, Annuity Options, Loyalty Boosters |
| Smart Goal Assure | Wealth + Protection కలిపి కావాలనుకునే వారు | పిల్లల భవిష్యత్తు లేదా Long-Term Goals కోసం | ULIP | Market Linked + Protection | Fund Options, Partial Withdrawals, ROP |
| Wish Plan | Income + Wealth కలిపి తీసుకోవాలనుకునే వారు | Long term family goals ఉన్నప్పుడు | Combo Plan (W.I.S.H.) | Variable, Goal Based | Income Benefit / Lump Sum / Whole Life Options |
ఈ పట్టిక ఆధారంగా మీరు:
✅ మీ అవసరానికి తగిన ప్లాన్ను
✅ మీ వయస్సు, ఆదాయం, కుటుంబ లక్ష్యాలను దృష్టిలో ఉంచుకొని
✅ Protection / Income / Wealth Creation లాంటి దిశగా మీ ప్రణాళికను తయారుచేసుకోవచ్చు.
మీకు ఏ ప్లాన్ సరిపోతుందో సరిగా అర్థం కావాలంటే, నన్ను అడగండి – మీ పరిస్థితి ఆధారంగా సిఫార్సు చేయగలను.
📞 లేదా మమ్మల్ని సంప్రదించండి: Money Market Telugu – మీ భవిష్యత్తు భద్రతకు మార్గదర్శి.
✅ LIC ప్లాన్ల పూర్తి పోలిక వివరాలు (Comparison Table – Content Only)
| ప్లాన్ పేరు | ప్లాన్ రకం | ప్రీమియం | లాభాలు | ఎప్పుడు ఎంచుకోవాలి |
|---|---|---|---|---|
| Jeevan Amar | Pure Term (Risk Only) | Regular / Single | Only Death Benefit | తక్కువ ఖర్చుతో పెద్ద బీమా కావాలనుకునే వారికి |
| Tech Term | Pure Term (Online) | Regular / Single | Only Death Benefit | Onlineలో సరళమైన term policy కావాలంటే |
| New Endowment | Endowment | Regular | Death + Maturity + Bonus | పొదుపుతో పాటు భద్రత కావాలనుకునే వారికి |
| Jeevan Labh | Limited Premium Endowment | 10/15/16 yrs only | Bonusతో Maturity + Death Benefit | మధ్య కాలపు సేవింగ్స్ ప్లాన్ కోసం |
| Jeevan Anand | Endowment + Whole Life | Regular | Maturity తర్వాత కూడా Lifetime Risk Cover | జీవితాంత భద్రతతో పాటు సొమ్ము కావాలనుకునే వారికి |
| Bima Ratna | Guaranteed Benefit Plan | 15/20/25 yrs | Guaranteed Income + Maturity | చదువు, పెళ్లి వంటి దశలవారీ అవసరాల కోసం |
| Bima Shree | HNI Plan (Guaranteed) | Limited | Guaranteed SA + Bonus + Survival Benefits | పెద్ద మొత్తాల బీమా కావాలనుకునే High Networth వ్యక్తులకు |
| Single Premium Endowment | One-Time Plan | Single Only | Maturity + Bonus | Lump Sumలో ఒకసారి పెట్టుబడి పెట్టే వారికి |
| Jeevan Umang | Whole Life with Income | Regular | Lifetime Income + Maturity + Bonus | పదవీ విరమణ తరువాత ప్రతి సంవత్సరం ఆదాయం కావాలంటే |
| Jeevan Tarun | Child Plan (Money Back) | Regular | 20–25 ఏళ్లలో payouts | పిల్లల చదువు, పెళ్లి కోసం ముందస్తు ప్లానింగ్ |
| Children’s Money Back | Child Plan | Regular | 18, 20, 22, 25 వ యసులో payouts | పిల్లల కోసం దశలవారీ ఆదాయం అవసరమయ్యే సందర్భంలో |
| Jeevan Lakshya | Family Income Benefit | Regular | Maturity + Yearly Income on Death | మరణానంతరం పిల్లల చదువు ఖర్చుల భరోసా కావాలంటే |
| Amritbaal | Child Guaranteed Plan | Single / Limited | Guaranteed Return + No Risk | బిడ్డ భవిష్యత్తు కోసం Fixed Return కావాలంటే |
| New Money Back 20 yrs | Money Back | 5,10,15 yrs payouts | 20వ సంవత్సరానికి Maturity + Bonus | మధ్య మధ్యలో డబ్బు కావాలనుకునే వారికి |
| New Money Back 25 yrs | Money Back | 5,10,15,20 yrs payouts | 25వ సంవత్సరానికి Maturity + Bonus | ఎక్కువ కాలానికి మధ్య మధ్యలో లాభాల కోసం |
| Saral Jeevan Bima | Simple Term Plan | Regular / Single | Death Benefit Only | ఆరోగ్య పరీక్షలు లేకుండా basic life cover కావాలంటే |
📊 Tata AIA లైఫ్ ఇన్సూరెన్స్ ప్లాన్ల పోలిక పట్టిక
| ప్లాన్ పేరు | ప్లాన్ రకం | ప్రధాన ప్రయోజనం | లైఫ్ కవర్ | ఆదాయం / లాభం | ఎవరికీ అనుకూలం | ప్రయోజన గడువు | పెట్టుబడి రిస్క్ | ప్రీమియం స్థాయి | ప్రత్యేక లక్షణం |
|---|---|---|---|---|---|---|---|---|---|
| Sampoorna Raksha Promise | టర్మ్ ఇన్సూరెన్స్ | మరణానికి భద్రత | ✅ | ❌ | కుటుంబ పోషకులు | పాలసీ టర్మ్ | ❌ | తక్కువ | రిటర్న్ ఆఫ్ ప్రీమియం ఆప్షన్ |
| Fortune Guarantee Plus | సేవింగ్స్ ప్లాన్ | లైఫ్ కవర్ + గ్యారంటీడ్ ఆదాయం | ✅ | ✅ (గ్యారంటీడ్) | కుటుంబం కోసం ఆదాయం అవసరమైనవారు | 20–40 సంవత్సరాలు | ❌ | మోస్తరు | జీవితం మొత్తానికి ఆదాయం |
| Param Rakshak Plus | ULIP (ఇన్వెస్ట్మెంట్ + బీమా) | పెట్టుబడి లాభం + లైఫ్ కవర్ | ✅ | ✅ (మార్కెట్ ఆధారిత) | యువత, పెట్టుబడి కోరేవారు | పొడవైన టర్మ్ | ✅ | ఎక్కువ | ఫండ్ స్విచింగ్, పార్టియల్ విత్డ్రా |
| Fortune Guarantee Pension | అన్యూటీ / పెన్షన్ ప్లాన్ | రిటైర్మెంట్ ఆదాయం | ❌ (వేరుగా ఉండవచ్చు) | ✅ (గ్యారంటీడ్) | వృద్ధులు, రిటైర్డ్ వ్యక్తులు | జీవితాంతం | ❌ | ఒక్కసారి / అధికంగా | జీవితం మొత్తానికి స్థిర ఆదాయం |
