Accident Care Insurance Policy Table

Star Health – Accident Care Individual Policy
Premium Table (With Optional Benefits)

Sum Insured Group Table A Table B Table C
₹ 5,00,000Group I₹ 350₹ 526₹ 883
Group II₹ 461₹ 915₹ 1207
Group III₹ 591₹ 1207₹ 1369
₹ 10,00,000Group I₹ 630₹ 980₹ 1694
Group II₹ 850₹ 1759₹ 2343
Group III₹ 1110₹ 2343₹ 2667
₹ 15,00,000Group I₹ 909₹ 1434₹ 2505
Group II₹ 1240₹ 2602₹ 3479
Group III₹ 1629₹ 3479₹ 3965
Download App Download App
Download App
Scroll to Top